Ironman Hawaii 2011 finish
Ironman Hawaii 2011 bike start
[/two_nineth] [four_nineth_last]
TOMAZ SINK
[hr_strip]
Tomaz did his first triathlon in 1993 . He completed first Ironman in 1996. Since then, he has finished 33 Ironman races, 13 on the Big Island of Hawaii.
[hr]
Year | Place | Time | Swim | Bike | Run |
1996 | Roth | 09:53:01 | 0:56:13 | 5:02:48 | 3:53:30 |
1998 | Roth | 09:25:58 | 0:55:06 | 4:58:45 | 3:28:30 |
1998 | Hawaii | 09:56:35 | 0:59:43 | 5:21:21 | 3:30:44 |
1999 | Roth | 09:40:08 | 0:53:53 | 5:15:53 | 3:26:34 |
1999 | Hawaii | 09:47:49 | 0:56:44 | 5:27:12 | 3:18:14 |
2000 | Roth | 09:35:47 | 0:55:25 | 5:11:03 | 3:22:21 |
2000 | Hawaii | 10:00:33 | 0:58:44 | 5:29:25 | 3:27:55 |
2001 | Roth | 09:43:02 | 0:55:56 | 5:17:21 | 3:25:04 |
2001 | Hawaii | 10:46:59 | 1:00:42 | 5:41:07 | 4:01:51 |
2002 | Florida | 09:49:53 | 1:03:09 | 5:12:54 | 3:27:45 |
2003 | Hawaii | 09:46:22 | 0:57:29 | 5:20:43 | 3:22:09 |
2003 | Florida | 09:30:24 | 0:58:36 | 5:08:17 | 3:16:24 |
2005 | Austria | 09:27:47 | 0:55:09 | 5:03:50 | 3:22:50 |
2005 | Florida | 09:31:20 | 0:58:24 | 5:13:24 | 3:13:10 |
2006 | Hawaii | 09:35:59 | 1:02:12 | 5:09:18 | 3:18:31 |
2006 | Florida | 09:38:39 | 0:59:16 | 5:25:43 | 3:04:54 |
2007 | Hawaii | 09:52:11 | 1:00:08 | 5:21:43 | 3:23:23 |
2008 | Austria | 09:14:06 | 0:56:12 | 4:55:37 | 3:15:32 |
2008 | Hawaii | 10:03:43 | 0:59:14 | 5:25:11 | 3:31:44 |
2009 | Austria | 09:18:05 | 0:55:55 | 4:57:45 | 3:18:16 |
2009 | Hawaii | 09:53:18 | 0:59:13 | 5:19:53 | 3:27:47 |
2010 | Austria | 09:25:16 | 0:56:24 | 4:59:35 | 3:22:36 |
2010 | Hawaii | 09:48:52 | 1:01:29 | 5:22:32 | 3:17:25 |
2011 | Austria | 09:24:08 | 0:55:16 | 5:05:01 | 3:15:29 |
2011 | Frankfurt | 09:41:26 | 0:54:46 | 5:14:18 | 3:20:51 |
2011 | Canada | 10:01:53 | 0:58:23 | 5:21:30 | 3:36:14 |
2011 | Hawaii | 10:01:53 | 0:58:23 | 5:21:30 | 3:36:14 |
2012 | Austria | 09:25:02 | 1:01:52 | 4:56:31 | 3:20:02 |
2012 | Hawaii | 09:58:18 | 1:00:48 | 5:21:23 | 3:28:52 |
2012 | Florida | 09:18:31 | 0:57:59 | 4:49:34 | 3:23:20 |
2013 | Austria | 09:22:47 | 0:53:47 | 5:01:05 | 3:20:31 |
2013 | Hawaii | 09:55:25 | 0:58:55 | 5:09:11 | 3:38:53 |
2013 | Florida | 09:05:14 | 0:57:14 | 4:43:27 | 3:15:36 |
[/four_nineth_last]